Product Description

| 5D-FB Coaxial cable specifications | ||||||||||||||||||||||||||||
| Cable Construction | ||||||||||||||||||||||||||||
| No. | Material | Dimensions | ||||||||||||||||||||||||||
| 1、Inner Conductor | BC/CCA | φ1.8±0.02mm | ||||||||||||||||||||||||||
| 2、Dielectric | FPE | φ5.0±0.1mm | ||||||||||||||||||||||||||
| 3、Outer Conductor | 20*0.05mm | φ5.2±0.1mm | ||||||||||||||||||||||||||
| 4、Braid | TC/AL(128*0.12) | φ5.6+0.1mm | ||||||||||||||||||||||||||
| 5、Jacket | PVC | φ7.5±0.1mm | ||||||||||||||||||||||||||
| Mechanical Characteristics and electrical performance parameter) | ||||||||||||||||||||||||||||
| 1、Impedance | 50±2Q(0hms) | |||||||||||||||||||||||||||
| 2、Capacitance | 81±2PF/M | |||||||||||||||||||||||||||
| 3、Velocity | 82% | |||||||||||||||||||||||||||
| 4、Peak Power) | 1.6KW | |||||||||||||||||||||||||||
| 5、Jacket spark(V.RMS) | 3000V | |||||||||||||||||||||||||||
| 6、Inner Conductor Dc | ▶ 12ohms/1000m | |||||||||||||||||||||||||||
| 7、OuterConductor Dc | -+31.68ohms/1000m | |||||||||||||||||||||||||||
| 8、cutoff Frequency(GHz) | 3G | |||||||||||||||||||||||||||
| 9、OperatingTemperature | -20-70°C | |||||||||||||||||||||||||||
| 10、Min Bend Radius) | 75mm | |||||||||||||||||||||||||||
| 11、Pull strength of the | 3~61b/in | |||||||||||||||||||||||||||
| 12、Sheath of the | 3~8lb/in | |||||||||||||||||||||||||||
| 13、The surface | The surface of the sheath should be smooth and bright | |||||||||||||||||||||||||||
| 14、jacket-Marking | 5D-FB | |||||||||||||||||||||||||||
| 15、ReelLength | 300M/roll | |||||||||||||||||||||||||||
| 16、(Screening >dB | 90 | |||||||||||||||||||||||||||
| 17、VSWR | 30~3000MHZ | Testing both ends of the entire roll≤1.3 | ||||||||||||||||||||||||||
| 20℃ Typical attenuation of sea level | ||||||||||||||||||||||||||||
| Frequeney | Attenuation(dB/100m) | |||||||||||||||||||||||||||
| 100 | 6.4 | |||||||||||||||||||||||||||
| 400 | 13.4 | |||||||||||||||||||||||||||
| 900 | 22.6 | |||||||||||||||||||||||||||
| 1500 | 29 | |||||||||||||||||||||||||||
| 1800 | 35.6 | |||||||||||||||||||||||||||
| 2500 | 41.3 | |||||||||||||||||||||||||||
| 3000 | 45.4 | |||||||||||||||||||||||||||
Testing
