Product Description
RG Series Of Solid Polyethylene Insulated RF Cable is manufactured according to the standards of MIL-C-17 . The insulating layer is made of imported polyethylene insulating compound for cable, ensure that the transmission properties and mechanical properti es of the stable.
The product is mainly applied to the RF signal is fixed or mobile radio communication and electronic device with similar technology transfer.
The cable has the uniform characteristic impedance, low loss, low delay, minimum attenuation properties.
Product Structure
Type | InsuIation | Outer conductor | Jacket | ||||
MateriaI | Roots X Diameter | Diameter | MateriaI | Form | Thickss | Diameter | |
RG-6A/U | Copper Wire | 1X0.75 | 4. 80 | Copper Wire | DoubIe Braid | 1.25 | 8.40 |
RG8、RG8A | Copper Wire | 7X0.724 | 7.24 | Copper Wire | Single Braid | 1.05 | 10.30 |
RG11、RG11A | Copper Wire | 7X0.404 | 7.11 | Copper Wire | Single Braid | 1.05 | 10.30 |
RG-58/U | Copper Wire | 1X0.90 | 2.95 | Copper Wire | Single Braid | 0.80 | 5.00 |
RG58C、RG58A | Tinned Copper | 19X0.18 | 2.95 | Tinned Copper | Single Braid | 0.80 | 5.00 |
RG59、RG59A | GCS or Copper | 1X0.64 | 3.71 | Copper Wire | Single Braid | 0.80 | 6.15 |
RG-59B/U | CCS or Copper | 1X0.58 | 3.71 | Copper Wire | Single Braid | 0.80 | 6.15 |
RG-174/U | CCS or BC or TC | 7X0.16 | 1.52 | Tinned or Copper | Single Braid | 0.45 | 2.80 |
RG-212/U | SiIver Copper | 1X1.41 | 4.70 | SiIver Copper | DoubIe Braid | 1.25 | 8.40 |
RG-213/U | Copper Wire | 7X0.75 | 7.24 | Copper Wire | Single Braid | 1.05 | 10.30 |
RG-214/U | SiIver Copper | 7X0.75 | 7.24 | SiIver Copper | DoubIe Braid | 1.05 | 10.80 |
RG-216/U | Tinned Copper | 7X0.40 | 7.24 | Copper Wire | DoubIe Braid | 1.05 | 10.80 |
RG-223/U | SiIver Copper | 1X0. 90 | 2.95 | SiIver Copper | DoubIe Braid | 0.65 | 5.30 |
Electrical Properties
Type | Dielectric strength kv | InsuIation resistance (MQ ・ km) | Impedance Q | Capacitance pF / m | Rate | Weight kg / km | Min. bending radius | |
KdoS | Outdoor | |||||||
RG-6A/U | 5.5 | N5000 | 75±3 | 67±5 | 0.66 | 85 | 35 | 70 |
RG8、RG8A | 10 | 50±2 | 100±5 | 0.66 | 160 | 50 | 100 | |
RG1k RG11A | 8 | 75±3 | 67±5 | 0.66 | 150 | 50 | 100 | |
RG-58/U | 4.0 | 50±2 | 100±5 | 0.66 | 40 | 25 | 50 | |
RG58C、RG58A | 4.0 | 50±2 | 100±5 | 0.66 | 39 | 25 | 50 | |
RG59、RG59A | 4. 2 | 73±3 | 69±5 | 0.66 | 60 | 30 | 60 | |
RG-59B/U | 4. 2 | 75±3 | 67±5 | 0.66 | 59 | 30 | 60 | |
RG-174/U | 2.0 | 50±2 | 100±5 | 0.66 | 15 | 15 | 30 | |
RG-212/U | 6.5 | 50±2 | 100±5 | 0.66 | 108 | 40 | 80 | |
RG-213/U | 10 | 50±2 | 100±5 | 0.66 | 160 | 50 | 100 | |
RG-214/U | 10 | 50±2 | 100±5 | 0.66 | 200 | 50 | 100 | |
RG-216/U | 10 | 75±3 | 67±5 | 0.66 | 175 | 50 | 100 | |
RG-223/U | 4.0 | 50±2 | 100±5 | 0.66 | 55 | 25 | 50 |
Attenuation Constant
Type | (MHz)Frequency | ||||||
100 | 200 | 400 | 800 | 1000 | 1500 | 2000 | |
RG-6A/U | 8.53 | 9.95 | 21.27 | 31.56 | 33.88 | 42.56 | 53.05 |
RG8、RG8A | 7. 22 | 10.54 | 15.26 | 23.53 | 27.61 | 33.85 | 39.56 |
RG11、RG11A | 7.83 | 11.85 | 17.07 | 23.96 | 28.05 | 34.57 | 41.36 |
RG-58/U | 14.56 | 23.74 | 33.93 | 43.55 | 48.67 | 61.56 | 70.18 |
RG58C、RG58A | 12.03 | 24.92 | 32.73 | 47.15 | 54.46 | 68. 47 | 79.36 |
RG59、RG59A | 12.03 | 15.77 | 29.15 | 38.92 | 44.14 | 54.03 | 66.22 |
RG-59B/U | 12. 53 | 16.15 | 30.36 | 41.45 | 46.86 | 57.36 | 69.52 |
RG-174/U | 27.85 | 44.26 | 63.55 | 86.43 | 101.64 | 122.51 | 142.22 |
RG-212/U | 8.53 | 13.52 | 19.26 | 29.54 | 34.87 | 42.23 | 48.56 |
RG-213/U | 7.22 | 10.54 | 15.26 | 23.53 | 27.61 | 33.85 | 39.56 |
RG-214/U | 7.22 | 10.54 | 15.26 | 23.53 | 27.61 | 33.85 | 39.56 |
RG-216/U | 7.84 | 11.88 | 17.03 | 23.95 | 28.04 | 34.54 | 41.36 |
RG-223/U | 14. 51 | 22.06 | 28. 95 | 42.53 | 48.64 | 61.05 | 70. 25 |